885 Third Avenue
New York, New York 10022
Tel: 212-230-2424
BERNARD L MADOFF INVESTMENT SECURITIES LLC, formally registered with the SEC as BERNARD L MADOFF INVESTMENT SECURITIES LLC. The firm was established in 09/12/2006. They have over 1 offices throughout the country.
BERNARD L. MADOFF INVESTMENT SECURITIES LLC is a New York, New York based Financial Planning firm with nearly $17,091,640,696 assets under management, offering retirement planning & investment advisory services to 23 clients. The firm is staffed with experienced financial planners.
| SEC Current Status | Approved |
|---|---|
| Firm CRD# | 2625 |
| SEC# | 801-67134 |
| Assets Managed by Firm | $17,091,640,696 |
| No. of Clients | 23 |
| No. of Advisors |
| No. of Clients | AUM | |
|---|---|---|
| Firm Total | 23 | $17,091,640,696 |
| Firm Name | Assets Under Management | Total Clients | Total Advisors |
|---|---|---|---|
| $2,549,092,782,514 | 92898 | 3167 | |
| $1,661,286,615,154 | 189311 | 1305 | |
| $1,288,497,806,439 | 2184 | 6407 | |
| $869,677,370,186 | 306 | 221 | |
| $535,031,832,553 | 25406 | 492 |
Explore More Retirement Advisors in New York, New York