,
Tel:
, formally registered with the SEC as . The firm was established in Today at 12:36 PM. They have over NaN offices throughout the country.
is a , based Financial Planning firm with nearly assets under management, offering retirement planning & investment advisory services to clients. The firm is staffed with experienced financial planners.
| SEC Current Status | |
|---|---|
| Firm CRD# | |
| SEC# | |
| Assets Managed by Firm | |
| No. of Clients | |
| No. of Advisors |
| No. of Clients | AUM |
|---|
| Firm Name | Assets Under Management | Total Clients | Total Advisors |
|---|---|---|---|
NORTHWESTERN MUTUAL INVESTMENT MANAGEMENT COMPANY, LLC 720 East Wisconsin Avenue Milwaukee, WI, 53202-4797 | $281,345,911,200 | 25 | 260 |
| $151,331,807,781 | 259 | 503 | |
| $35,460,961,000 | 350 | 64 | |
| $28,558,864,166 | 31 | 14 | |
| $14,936,427,714 | 769 | 26 |
Explore More Retirement Advisors in ,