,
Tel:
, formally registered with the SEC as . The firm was established in Today at 7:05 AM. They have over NaN offices throughout the country.
is a , based Financial Planning firm with nearly assets under management, offering retirement planning & investment advisory services to clients. The firm is staffed with experienced financial planners.
SEC Current Status | |
---|---|
Firm CRD# | |
SEC# | |
Assets Managed by Firm | |
No. of Clients | |
No. of Advisors |
No. of Clients | AUM |
---|
Firm Name | Assets Under Management | Total Clients | Total Advisors |
---|---|---|---|
$18,432,430,824 | 62249 | 570 | |
BERNHARD CAPITAL PARTNERS MANAGEMENT, LP 400 Convention Street, Suite 1010 Baton Rouge, LA, 70802-5628 | $3,964,828,037 | 10 | 38 |
$2,952,693,844 | 5 | 31 | |
$2,535,697,292 | 7157 | 34 | |
$2,489,088,707 | 1855 | 12 |
Explore More Retirement Advisors in ,