444 Lewis Hargett Circle, Ste 125
Lexington, Kentucky 40503
Tel: 859-268-9200
INVEST INC, formally registered with the SEC as INVEST INC. The firm was established in 02/23/2022. They have over 1 offices throughout the country.
INVEST INC. is a Lexington, Kentucky based Financial Planning firm with nearly $125,471,911 assets under management, offering retirement planning & investment advisory services to 160 clients. The firm is staffed with 5 experienced financial planners.
| SEC Current Status | Approved |
|---|---|
| Firm CRD# | 146357 |
| SEC# | 801-122790 |
| Assets Managed by Firm | $125,471,911 |
| No. of Clients | 160 |
| No. of Advisors | 5 |
| No. of Clients | AUM | |
|---|---|---|
| Firm Total | 160 | $125,471,911 |
| Individuals (other than high net worth individuals) | 255 | $125,471,911 |
| Firm Name | Assets Under Management | Total Clients | Total Advisors |
|---|
Explore More Retirement Advisors in Lexington, Kentucky