98 Se 7th St
Suite 620
Miami, Florida 33131
Tel: 305 650-2997
ADAMO CAPITAL, formally registered with the SEC as ADAMO CAPITAL. The firm was established in 04/15/2022. They have over 1 offices throughout the country.
ADAMO CAPITAL is a Miami, Florida based Financial Planning firm with nearly $1,171,340,247 assets under management, offering retirement planning & investment advisory services to 516 clients. The firm is staffed with 16 experienced financial planners.
| SEC Current Status | Approved |
|---|---|
| Firm CRD# | 315653 |
| SEC# | 801-123712 |
| Assets Managed by Firm | $1,171,340,247 |
| No. of Clients | 516 |
| No. of Advisors | 16 |
| No. of Clients | AUM | |
|---|---|---|
| Firm Total | 516 | $1,171,340,247 |
| High net worth individuals | 7 | $1,171,340,247 |
| Firm Name | Assets Under Management | Total Clients | Total Advisors |
|---|
Explore More Retirement Advisors in Miami, Florida